Property Attributes
- ID#20261043471
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodTAPERTS BASELINE-EVERGREENNO 1
- Zip48075
- StyleRanch
- Year Built1947
- Taxes$ 3415
- Price$ 139,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1135
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
EXCELLENT INVESTMENT OPPORTUNITY!!! Cozy 2 bedroom home situation on a spacious lot, offering both comfort and functionality. This property features a brand new roof in 2024, vinyl windows, and an inviting eat-in kitchen. The bedrooms are generously sized, and the home showcases beautiful wood floors throughout. A large back room provides the perfect space for entertaining or relaxing. Outside, you'll find a sizable shed, ideal for storing garden tools and outdoor equipment.
| Price History | |
|---|---|
| 6/10/2026 | Listed $139,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Possession | AtClose |
| Roof | Composition |
| Appliances | FreeStandingGasRange, FreeStandingRefrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Block |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TAPERTS BASELINE-EVERGREENNO 1 |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | N of 8 Mile and West of Evergreen |
| City | SouthfieldCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3415.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 25000 |
| Expected Active Date | 2026-06-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 34 16 TAPERTS BASELINE EVERGREEN#1LOT 171 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1135.0 |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | CrawlSpace, Slab |
| Spa | No |
| Lot Dimensions | 80X104 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 7:48 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd