Property Attributes
- ID#630000297398
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityWatertown Twp
- AreaWatertown Twp
- NeighborhoodNOTTINGHAM
- Zip48906
- StyleContemporary
- Year Built2026
- Taxes$ 1326
- Price$ 448,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2068
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Check out this new construction. This stunning 2-story residence offers 2,032 square feet of thoughtfully designed space, featuring an open-concept layout that's ideal for both entertaining and everyday living. With 3 bedrooms and 3 full bathrooms, there's plenty of room for the whole family. The main floor flows effortlessly from the bright and airy kitchen to the dining area and living room, creating a welcoming space to gather and make memories. Upstairs, you'll find four generously sized bedrooms, including a serene primary suite with a private bath. Additional highlights include a 2-car attached garage, 2nd floor laundry, modern finishes throughout, ensuring both style and functionality. Construction is well underway, and this home will be ready in under 120 days! Don't miss the opportunity to own a brand-new home in a desirable neighborhood close to freeways parks, and other amenities. Completion date November 2026
| Price History | |
|---|---|
| 7/8/2026 | Listed $448,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, CableConnected, NaturalGasAvailable |
| Roof | Shingle |
| Appliances | BuiltInRange, Dishwasher, WaterHeater |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | SteelSiding |
| Year Built | 2026 |
| Electric | Service200Amp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NOTTINGHAM |
| Garage Y/N | No |
| Other Structures | Garages |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Airport Rd to Stoll Rd go West to Nottingham Fields Parkway |
| City | WatertownCharterTownship_Clinton |
| Senior Community Y/N | No |
| High School District | Waverly |
| Zoning Description | Residential |
| MLS Area | Area19141WatertownTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1326.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Nobelia |
| Standard Status | Active |
| Tax Assessed Value | 23624 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Clinton |
| Legal Description | UNIT 88, NOTTINGHAM FIELDS CONDOMINIUM SEC 25 T5N R3W |
Interior Features
| Interior Amenities | KitchenIsland, WalkInClosets |
|---|---|
| Basement | Full, SumpPump |
| Flooring | Carpet, Vinyl |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2068.0 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | BackYard, RectangularLot |
| Water Source | Public |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | No |
| Lot Dimensions | 60.49x110 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 7:48 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd